TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Full Service Property Management |
|||
|---|---|---|---|---|
| Blank | Single Family Homes | 4+ Units | ||
| Monthly Management Fee | 10% | 8% | ||
| Includes | Blank | Blank | ||
| Screen tenants | Blank | |||
| Collect security deposits | Blank | |||
| Produce lease agreements | Blank | |||
| Move-in inspections | Blank | |||
| Collect rent and send monthly owner statements | Blank | |||
| Coordinate maintenance | Blank | |||
| Property inspections | Blank | |||
| Lease renewals and rent increases | Blank | |||
| Move-out inspections and security deposit returns | Blank | |||
| Handle lease violations and evictions | Blank | |||
| Manage utility transfers | Blank | |||
| Year-end tax statements | Blank | |||
| Blank | Get Started | Get Started | ||



